<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nels Lindahl -- Functional Journal &#187; Technology</title>
	<atom:link href="http://nelslindahl.com/nels/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://nelslindahl.com/nels</link>
	<description>A weblog created by Dr. Nels Lindahl, MPA, Ph.D. featuring writings and thoughts...</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Windows 8 update mixed with some Dell warranty info</title>
		<link>http://nelslindahl.com/nels/2012/01/a-windows-8-update-mixed-with-some-dell-warranty-info.html</link>
		<comments>http://nelslindahl.com/nels/2012/01/a-windows-8-update-mixed-with-some-dell-warranty-info.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:08:48 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[2012 Blogathon]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3814</guid>
		<description><![CDATA[Last weekend I took the plunge and reformatted my primary computer replacing Windows 7 with the developer preview of Windows 8. I have been completely satisfied with Windows 8 (W8) as a primary operating system. Neither my laptop nor my desktop running the developer preview of W8 has suffered from any blue screen of death (BSOD) episodes. Dell shipped my Studio 1535 laptop back on November 7, 2008. I have 293 days remaining on my Dell warranty, but I digress… Over the last few weeks, I have been reviewing ultrabooks. Right now the two frontrunners in my pan-ultimate search for the perfect ultrabook are the HP Folio 13 and the Samsung Series 9. A solid state drive (SSD) boots faster than a regular hard drive disk. Maybe it was a small miscalculation on my part to purchase a 40 gigabyte (GB) hard drive to replace my 200 GB SATA traditional hard drive with a built in fall sensor. Modern versions of Windows barely fit on a 40 GB drive. The full install of the developer version of Windows 8 with Microsoft Office 2010 professional takes up about 26.2 GB of hard drive space.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2012/01/a-windows-8-update-mixed-with-some-dell-warranty-info.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn inmap for Nels Lindahl</title>
		<link>http://nelslindahl.com/nels/2012/01/linkedin-inmap-for-nels-lindahl.html</link>
		<comments>http://nelslindahl.com/nels/2012/01/linkedin-inmap-for-nels-lindahl.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:06:48 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3807</guid>
		<description><![CDATA[This post is a placeholder for a much larger think piece on why my professional and personal networks are separated into six distinct (but highly clustered) groupings.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2012/01/linkedin-inmap-for-nels-lindahl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about the HP Folio 13?</title>
		<link>http://nelslindahl.com/nels/2012/01/what-about-the-hp-folio-13.html</link>
		<comments>http://nelslindahl.com/nels/2012/01/what-about-the-hp-folio-13.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:14:24 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[2012 Blogathon]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3746</guid>
		<description><![CDATA[Are you ready for 2012? I’m already thinking about my next major laptop purchase. That purchase will probably include something from the newly minted ultrabook family. www.hp.com/go/folio My Dell Studio 1535 has been my primary computer for over 3 years. When I purchased the laptop for some reason (a reason that still seems to be rather questionable in origin) I selected a four year warranty. In terms of usage, pretty much every computer in this house gets used on a regular basis. Over the course of the last three years the keyboard has held up surprisingly well. Normally, it is only a matter of time before heavy usage will wear down the lettering on the keys and leave palm prints on base of the laptop clamshell.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2012/01/what-about-the-hp-folio-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about the value of Blu-Ray discs</title>
		<link>http://nelslindahl.com/nels/2011/11/thinking-about-the-value-of-blu-ray-discs.html</link>
		<comments>http://nelslindahl.com/nels/2011/11/thinking-about-the-value-of-blu-ray-discs.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:29:44 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blu-ray]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3676</guid>
		<description><![CDATA[I’m hesitant to buy a copy of, “Star Wars: The Complete Saga,” on Blu-ray disc. I have purchased 3 or 4 copies of Star Wars over the years. Will George Lucas release a Blu-ray collector’s edition? Streaming content has changed my views on owning or collecting Blu-ray discs. I have purchased a few complete episode collections of my favorite science fiction shows, but based on the current production schedule I do not anticipate making any future collection purchases.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/11/thinking-about-the-value-of-blu-ray-discs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m reading the book Steve Jobs by Walter Isaacson</title>
		<link>http://nelslindahl.com/nels/2011/10/i%e2%80%99m-reading-the-book-steve-jobs-by-walter-isaacson.html</link>
		<comments>http://nelslindahl.com/nels/2011/10/i%e2%80%99m-reading-the-book-steve-jobs-by-walter-isaacson.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:01:12 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3625</guid>
		<description><![CDATA[Thanks to TWIG, I was listening to Leo Laporte, Gina Trapani, and Jeff Jarvis talk about the nature of dead documents (traditional publications) versus building a dynamic (maybe unified/standardized) digital content presentation medium. At the same time, the hosts were talking about Walter Isaacson’s new book about Steve Jobs. The time honored publication of books in paper form is not dead. Economics happen. Industries change. Watershed events or ideas can inspire the public to share a common focus. For example, reading or talking about the book Steve Jobs by Walter Isaacson will become a shared experience for millions of people around the globe. Depending on the quality of the book over time a degree of intergenerational conversation could be inspired by Isaacson’s words.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/10/i%e2%80%99m-reading-the-book-steve-jobs-by-walter-isaacson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingering Pre-Order Kindle Fire Questions</title>
		<link>http://nelslindahl.com/nels/2011/10/lingering-pre-order-kindle-fire-questions.html</link>
		<comments>http://nelslindahl.com/nels/2011/10/lingering-pre-order-kindle-fire-questions.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:31:08 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3621</guid>
		<description><![CDATA[Ok. So I have a bunch of lingering questions about the Kindle Fire. My Kindle Fire has been pre-ordered and I am just waiting for the unit to arrive. Will the Kindle Fire get the Android market? Will somebody extract the Android market code from the developer SDK and install that open source package as an APK on the Kindle Fire? What happens when you visit https://market.android.com from the Silk browser? Will the market stop Kindle Fire users from downloading applications?]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/10/lingering-pre-order-kindle-fire-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about the cable industry</title>
		<link>http://nelslindahl.com/nels/2011/10/thinking-about-the-cable-industry.html</link>
		<comments>http://nelslindahl.com/nels/2011/10/thinking-about-the-cable-industry.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:37:33 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/2011/10/thinking-about-the-cable-industry.html</guid>
		<description><![CDATA[Outside the warmth of the house winter weather has blanked Colorado Springs with a mixture of snow flurries and generally gloominess. Normally, we have to wait until Halloween for snow in Colorado Springs. Even Peppercorn the dog has given up on going outside today. To make matters worse the University of Texas Longhorn football team is having a hard time competing against the Oklahoma Sooners on ABC today. One of the challenges of giving up cable involves being willing to watch whatever football games happen to be on broadcast television. From what I can tell from a few quick internet searches overall cable subscriptions are down. I was looking for a chart of the total number of cable subscribers by year, but was unable to find one that I liked. I built one from some data I found on the NCTA website mixed with some press release based Netflix data. Statistician based wizardry aside; the obvious conclusion that can be extracted from the data involves a trajectory of increased competition for content providers. Today should be a pretty good college football day for broadcast television viewers: Texas vs. Oklahoma on ABC (Morning) Florida vs. LSU on CBS (Afternoon) Ohio State [...]]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/10/thinking-about-the-cable-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Camcorder or Pocket Video Camera?</title>
		<link>http://nelslindahl.com/nels/2011/10/traditional-camcorder-or-pocket-video-camera.html</link>
		<comments>http://nelslindahl.com/nels/2011/10/traditional-camcorder-or-pocket-video-camera.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:07:23 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3568</guid>
		<description><![CDATA[A ton of pretty good cameras have flooded the market. Sony has developed a newer (better) version of the Sony Handycam camcorder I have had for the last few years. The Sony Handycam Camcorder Model number: HDR-XR160 has every feature you would want. It shots in 1080p at 60 frames per second and has enough hard drive space to last an entire vacation. It also has pretty good image stabilization. It also has a wind reduction feature (that is awesome for filing outdoors). I would highly recommend purchasing a pocket video camera like the Sony Bloggie. I feel like shareable web video has trumped building DVDs or Blu-ray discs with a traditional camcorder. The Sony Bloggie records in web ready Mp4 clips that are easy to share and play. Keep in mind that with the camcorder you have to offload the video to a computer and edit it into a format that you can then export to a DVD (15 minutes) or a Blu-ray disc (the writer is like $125 and the discs are pretty expensive $3 each). You could always export to regular DVD by decoding the video on a computer from HD to SD. I just export our [...]]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/10/traditional-camcorder-or-pocket-video-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography APP Review</title>
		<link>http://nelslindahl.com/nels/2011/10/hdr-photography-android-app-review.html</link>
		<comments>http://nelslindahl.com/nels/2011/10/hdr-photography-android-app-review.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:02:24 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3555</guid>
		<description><![CDATA[What is HDR Photography? Well HDR or HDRI photography involves high dynamic range imaging that uses technology to extract contrast by calculating ranges between the lightest and darkest sections of images using multiple and varied exposures. In an effort to better understand HDR photography technology, I purchased a copy of HDR Camera+ from the Android Market on my HTC EVO 4G. I took the following images using the HDR Camera+ application on my HTC EVO 4G phone using the 8 MP 4:3 photo setting. 2011-10-01-10.14.20-+0.0Ev 2011-10-01-10.14.21-+2.0Ev 2011-10-01-10.14.22-2.0Ev 2011-10-01-10.14.37 Final HDR Image Since I enjoy outdoor photography and happen to live in Colorado, I will probably be able to enjoy the HDR Camera+ application frequently. I tried a couple of times to take a photo of a person using the HDR app and found the process very challenging. Landscape photos work pretty well using the application. You do have to have a fairly steady hand or a tripod to be able to take photographs of larger areas (panoramic style photographs). * Next time we go to the Cheyenne Mountain Zoo I plan on taking a series of HDR photographs of the City of Colorado Springs and then stitching them into a [...]]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/10/hdr-photography-android-app-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Tablet Prices</title>
		<link>http://nelslindahl.com/nels/2011/09/falling-tablet-prices.html</link>
		<comments>http://nelslindahl.com/nels/2011/09/falling-tablet-prices.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:20:08 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3541</guid>
		<description><![CDATA[Why would HTC initiate a $200 price drop on the Flyer when the Kindle Fire from Amazon is still $100 cheaper at $199? A higher price point is still a higher price point. Questions Will the Amazon Kindle Fire table support the Android Marketplace? What wireless keyboard will work with Will the Amazon Kindle Fire tablet? What will the upgrade schedule be for the forked Android operating system on the Amazon Kindle Fire tablet?]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/09/falling-tablet-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

