<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nels Lindahl -- Functional Journal &#187; Education</title>
	<atom:link href="http://nelslindahl.com/nels/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://nelslindahl.com/nels</link>
	<description>A weblog created by Dr. Nels Lindahl, MPA, Ph.D. featuring writings and thoughts...</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My third Stanford University class marathon weekend study session</title>
		<link>http://nelslindahl.com/nels/2012/01/my-third-stanford-university-class-marathon-weekend-study-session.html</link>
		<comments>http://nelslindahl.com/nels/2012/01/my-third-stanford-university-class-marathon-weekend-study-session.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:15:30 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[2012 Blogathon]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3779</guid>
		<description><![CDATA[Working late into the night can be very rewarding. Few people on the planet truly enjoy a good marathon writing or studying session. An even fewer number of people have the drive to sustain a single minded purpose long enough to drive a true marathon event. Strong intellectual performances can be incremental and follow a plan. Projects that involve strategy and planning will almost always trump spontaneous operational decisions. As part of the advanced project management program, I started working on completing my third class from Stanford University. Overall, the Stanford Center for Professional Development class “Managing without authority” has been enjoyable and thought-provoking. The wild card weekend NFL games are definitely a little distracting. Who would have predicted a Houston Texan wildcard matchup against the Cincinnati Bengals? The move to streaming online content various subscription cable and satellite television services has hit the mainstream media. Check out this weekend’s Wall Street Journal (WSJ) article Cutting the Cord on Cable.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2012/01/my-third-stanford-university-class-marathon-weekend-study-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The company holiday party and my second Stanford University class</title>
		<link>http://nelslindahl.com/nels/2011/12/weekend-update-holiday-party-and-my-second-stanford-university-class.html</link>
		<comments>http://nelslindahl.com/nels/2011/12/weekend-update-holiday-party-and-my-second-stanford-university-class.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:37:01 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3699</guid>
		<description><![CDATA[The weekend started off pretty well. I successfully finished my second Stanford University class and attended the company holiday party. The holiday party at the Cheyenne Mountain Resort was really enjoyable. I missed the company holiday party by one day last year. It is hard to believe that it has been an entire year since the last time I went through a new hire orientation. Every once in a while a degree of synchronicity occurs that allows a uniquely informative moment to occur. For me the Stanford University advanced project management courses have been completely germane. The courses have both validated and have informed my journey within the workplace. Overall, my second Stanford University Center for Professional Development class, “Leadership for Strategic Execution,” went very well. Joni allowed me complete autonomy on Saturday to read, watch online lectures, and take quizzes in the living room. I would like to take a moment to celebrate my Bose Quiet Comfort 2 acoustic noise canceling headphones. I have had my Bose QC2 headphones since 2005. They have held up surprisingly well over the years.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/12/weekend-update-holiday-party-and-my-second-stanford-university-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving went well enough</title>
		<link>http://nelslindahl.com/nels/2011/11/thanksgiving-went-well-enough.html</link>
		<comments>http://nelslindahl.com/nels/2011/11/thanksgiving-went-well-enough.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:02:08 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3695</guid>
		<description><![CDATA[So far this week could be summarized with one simple expression of expository prose, “Thanksgiving went well enough.” Our house guests left early this weekend on Saturday morning. I will probably have enough time to assemble the Christmas tree and work on preparing for my next Stanford University class, “Leadership for Strategic Execution.” During the Black Friday online sales extravaganzas I looked at dress watches, browsed topcoats, and searched for dress shoes. Strangely enough, I did not feel compelled to make any online purchases yesterday. Maybe the cyber Monday sales will be more compelling. I am starting to believe the argument, “Beware of monthly subscription services.”]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/11/thanksgiving-went-well-enough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 ASPA conference committee accepted my paper</title>
		<link>http://nelslindahl.com/nels/2011/11/the-2012-aspa-conference-committee-accepted-my-paper.html</link>
		<comments>http://nelslindahl.com/nels/2011/11/the-2012-aspa-conference-committee-accepted-my-paper.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:13:05 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3691</guid>
		<description><![CDATA[Lindahl, N. (2012). “Analyzing social media engagement within e-government implementations using automated data mining techniques: A study of local government social media engagement.” American Society for Public Administration 73rd Annual Conference, Conference Paper, Las Vegas, Nevada. My favorite public administration academic event of the year has to be the American Society for Public Administration conference. I started attending ASPA conferences back in 2005 when the conference was held in the City of Milwaukee, Wisconsin. This year I will be attending both the MPSA and the ASPA conferences. I am pretty excited about visiting Las Vegas for the first time… anybody got any hotel suggestions? The conference will be staged out of the Flamingo Hotel (so recommendations within walking distance would be appreciated).]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/11/the-2012-aspa-conference-committee-accepted-my-paper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving football and a ton of random snacks</title>
		<link>http://nelslindahl.com/nels/2011/11/thanksgiving-football-and-a-ton-of-random-snacks.html</link>
		<comments>http://nelslindahl.com/nels/2011/11/thanksgiving-football-and-a-ton-of-random-snacks.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:13:35 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3689</guid>
		<description><![CDATA[I’m officially taking the entire day off of work (groundbreaking strategy I know). The Thanksgiving holiday season provides a great opportunity for extended vacations. For the first time since Joni and I move to Colorado we will be entertaining family for Thanksgiving. Vacations that involve prolonged shopping adventures are not really vacations. Strangely enough Thanksgiving (a holiday firmly rooted in the consumption of vast quantities of food) has become closely associated with the shopping extravaganza known as Black Friday. Black Friday deals are arriving via email at an unprecedented rate. Earlier this morning I almost purchased a topcoat based on a door buster savings deal. At some point, I want to transition into being able to wear a suit to work every day. Good new! I have been taking a victory lap all week; after completing my first Stanford University class this week. I really did enjoy taking, “Converting strategy into action,” from the Stanford Center for Professional Development. As part of my current professional development strategy, I started pursuing avenues that would enhance my project management knowledge, skills, and abilities. Professional development will always be an ongoing process. Things change at different rates. Practitioners have to evaluate and reevaluate [...]]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/11/thanksgiving-football-and-a-ton-of-random-snacks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford University: The SCPD has a YouTube channel</title>
		<link>http://nelslindahl.com/nels/2011/11/the-stanford-center-for-professional-development-has-a-youtube-channel.html</link>
		<comments>http://nelslindahl.com/nels/2011/11/the-stanford-center-for-professional-development-has-a-youtube-channel.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:31:51 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3658</guid>
		<description><![CDATA[If you enjoy watching academic videos online, then when you get a chance consider checking out the Stanford Center for Professional Development staff&#8217;s YouTube channel. I enjoyed watching the video associated with this post entitled, &#8220;Decision Quality: The Art and Science of Good Decision-Making.&#8221;]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/11/the-stanford-center-for-professional-development-has-a-youtube-channel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 MPSA conference committee accepted my paper</title>
		<link>http://nelslindahl.com/nels/2011/11/the-2012-mpsa-conference-accepted-one-of-my-papers.html</link>
		<comments>http://nelslindahl.com/nels/2011/11/the-2012-mpsa-conference-accepted-one-of-my-papers.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:22:23 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3646</guid>
		<description><![CDATA[Lindahl, N. (2012). “Feedback Driven E-Government: A Survey Based Study of Local Government E-Feedback Methodology.” Midwest Political Science Association 70th Annual Conference, Conference Paper, Chicago, Illinois. I have never been to the annual national Midwest Political Science Association (MPSA) conference before. From what I can tell the conference is held yearly at a hotel (The Palmer House Hotel) located in the City of Chicago, Illinois. I’m looking forward to seeing Andy and visiting Carson’s ribs for some of their famous barbeque. Andy will probably build a list of the best Chicago restaurants.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/11/the-2012-mpsa-conference-accepted-one-of-my-papers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford AI-Class Week 3 mixed with Halloween Preparation</title>
		<link>http://nelslindahl.com/nels/2011/10/stanford-ai-class-week-3-mixed-with-halloween-preparation.html</link>
		<comments>http://nelslindahl.com/nels/2011/10/stanford-ai-class-week-3-mixed-with-halloween-preparation.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:28:23 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/2011/10/stanford-ai-class-week-3-mixed-with-halloween-preparation.html</guid>
		<description><![CDATA[Would a cookbook of one sentence recipes work? For example, &#8220;Bake at 350 to 375 until done (about 15 minutes) place pieces of asparagus on a baking sheet over a sheet of foil tossed with salt, pepper, EVOO, and covered in lemon slices.&#8221; The publishing arm of the Royal Society (the world&#8217;s oldest scientific publisher) has decided to build a searchable online repository of publications. I have been wondering about online content delivery. WSJ USA Today LA Times Google News? I have been trying to figure out the best method to display webpages on my Sony Bravia. TiVo does not really provide a web browser and my PS3 barely has a functional web browser.]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/10/stanford-ai-class-week-3-mixed-with-halloween-preparation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Saturday will involve watching college football and homework</title>
		<link>http://nelslindahl.com/nels/2011/10/my-saturday-will-involve-watching-college-football-and-doing-homework.html</link>
		<comments>http://nelslindahl.com/nels/2011/10/my-saturday-will-involve-watching-college-football-and-doing-homework.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:58:29 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/?p=3635</guid>
		<description><![CDATA[I started by looking for an eatery that had house specialties of either sesame beef or orange beef. However, the proprietor at Wok In Wok Out in Colorado Springs, Colorado really does adhere to their delivery area. Andy from Chicago suggested compromising by offering to meet the delivery driver at the delivery area boundary. Andy’s suggestion was innovative. However, my only opportunity to vote within the community of commerce involves my spending choices. If the proprietor does not want to deliver, then the proprietor missed out on a new line of business. As part of my enhanced Saturday football watching experience I have decided not to leave the house. I did write at least one tweet on Twitter: @centurylink What’s up with the corporate decision to deny customers access to @ESPN3 without any explanation or plan for action? I really don&#8217;t want to switch from CenturyLink to Xfinity, but you’re making it hard to be a customer. Other than ESPN3, what is the best internet option for watching college football games? I’m willing to pay for a quality service, but I have no interest in subscribing to cable/satellite television. Fortunately, ABC will be broadcasting the Stanford University football game against [...]]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/10/my-saturday-will-involve-watching-college-football-and-doing-homework.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford AI-Class Week 2 mixed with a very busy work week</title>
		<link>http://nelslindahl.com/nels/2011/10/stanford-ai-class-week-2-mixed-with-a-very-busy-work-week.html</link>
		<comments>http://nelslindahl.com/nels/2011/10/stanford-ai-class-week-2-mixed-with-a-very-busy-work-week.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:29:58 +0000</pubDate>
		<dc:creator>Nels Lindahl</dc:creator>
				<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://nelslindahl.com/nels/2011/10/stanford-ai-class-week-2-mixed-with-a-very-busy-work-week.html</guid>
		<description><![CDATA[What a busy week! I have started to ask myself the question, &#8220;How many hours should a salaried employee work during a busy week?&#8221; The answer remains elusive. As modernity has crept stealth-fully into our lives while technology has interested with productivity the expectations for a workday have been fundamentally altered. Overall, workload is often dictated by capacity. In some ways skill sets define what tasks a worker will be assigned. Time management can only take you so far when the list of tasks outpaces a forty hour work week. I have decided to spend my Saturday morning listing to the entire series of week 2 &#8220;Introduction to Artificial Intelligence&#8221; class lectures. The intro to databases class seems to be more time consuming and I might have to revisit the class the next time it is offered. The decision will largely be made based on how much time the AI-Class takes today. I was messing with the blog post template within Microsoft Word 2010 and noticed that somehow the &#8220;Do not check spelling or grammar&#8221; check box had become unchecked. Even on my best days I make the occasional grammatical or typographical error. Will Flickr make it? Should I start [...]]]></description>
		<wfw:commentRss>http://nelslindahl.com/nels/2011/10/stanford-ai-class-week-2-mixed-with-a-very-busy-work-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

